Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
| Dimensions | 172.8 x 77.3 x 10.3 mm |
| Poids | 238 g |
| Diagonale d'écran | 6.78 pouces |
| Définition d'écran | 2448 x 1080 px |
| Résolution | 395 ppp |
| Type d’écran | Amoled |
| Part de l’écran en surface | 82.3 % |
| Puce mobile | Snapdragon 888 |
| Processeur | Kryo 680 - 2.84 GHz |
| Nombre de cœurs | 8 |
| GPU intégré (iGPU) | Adreno 660 |
| Mémoire vive (RAM) | 16 Go |
| Mémoire interne | 256 Go |
| Carte mémoire | Non |
| Capacité de la batterie | 6000 mAh |
| Captation vidéo | 8K |
| Système d'exploitation (OS) | Android |
| Version d'OS testée | 11 |
| Connectique | USB-C |
| Capteur d’empreintes digitales | Oui |
| Type Wi-Fi | Wi-Fi 6 802.11ax |
| Type Bluetooth | 5.2 |
| NFC | Oui |
| 4G (LTE) | Oui |
| 5G | Oui |
| eSim | Non |
| Dual-sim | Oui |
| Format carte SIM | Nano |
| Type d'étanchéité | Non |
| Gyroscope | Oui |
| Batterie amovible | Non |
| Bandes de fréquence 4G | B20 (800), B3 (1800), B7 (2600), B28 (700), B1 (2100) |
| Charge par induction | Non |
| Antichoc | Non |
| Prise Jack | Oui |
| Module Photo arrière 1 | 64 Mpx, grand-angle, f/1,8 |
| Module Photo arrière 2 | 13 Mpx, ultra grand-angle, f/2,4 |
| Module Photo arrière 3 | 5 Mpx, macro, f/2,0 |
| Module Photo avant 1 | 24 Mpx, grand-angle, f/2,5 |
| Indice de réparabilité | 6.7 /10 |
error Votre avis ne peut pas être envoyé