Security policy
(edit with the Customer Reassurance module)
Delivery policy
(edit with the Customer Reassurance module)
Return policy
(edit with the Customer Reassurance module)
| Dimensions | 152.7 x 69.9 x 8.2 mm |
| Poids | 179 g |
| Diagonale d'écran | 6.28 pouces |
| Définition d'écran | 2400 x 1080 px |
| Résolution | 419 ppp |
| Type d’écran | OLED |
| Part de l’écran en surface | 89.63 % |
| Puce mobile | Snapdragon 8 Gen 1 |
| Processeur | Cortex-X2, A-70, A50 - 3 GHz |
| Nombre de cœurs | 8 |
| GPU intégré (iGPU) | Adreno 730 |
| Mémoire vive (RAM) | 12 Go |
| Mémoire interne | 256 Go |
| Carte mémoire | Non |
| Capacité de la batterie | 4500 mAh |
| Captation vidéo | 8K |
| Système d'exploitation (OS) | Android |
| Version d'OS testée | 12 |
| Connectique | USB-C |
| Capteur d’empreintes digitales | Oui |
| Type Wi-Fi | Wi-Fi 6 802.11ax |
| Type Bluetooth | 5.2 |
| NFC | Oui |
| 4G (LTE) | Oui |
| 5G | Oui |
| eSim | Non |
| Dual-sim | Oui |
| Format carte SIM | Nano |
| Type d'étanchéité | Non |
| Gyroscope | Oui |
| Batterie amovible | Non |
| Bandes de fréquence 4G | B20 (800), B3 (1800), B7 (2600), B28 (700), B1 (2100) |
| Charge par induction | Oui |
| Antichoc | Non |
| Prise Jack | Non |
| Module Photo arrière 1 | 50 Mpx, grand-angle, f/1,9 |
| Module Photo arrière 2 | 13 Mpx, ultra grand-angle, f/2,4 |
| Module Photo arrière 3 | 5 Mpx, macro, f/2,4 |
| Module Photo avant 1 | 32 Mpx, grand-angle, f/2,5 |
| Indice de réparabilité | 7.9 /10 |
2 autres produits dans la même catégorie :
FICHE TECHNIQUE / CARACTÉRISTIQUES Dimensions 163.6 x 74.6 x 8.2 mm Poids 205 g Diagonale d'écran 6.7 pouces Définition d'écran 3200 x 1440 px Résolution 551 ppp Type d’écran Amoled Part de l’écran...
FICHE TECHNIQUE / CARACTÉRISTIQUE ConnectivitéRéseau GSM / CDMA / HSPA / EVDO / LTE / 5G Connectivité 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 Connectivité 3G HSDPA 800 / 850 / 900 /...